Capacitor Techical Notes
Holy Stone Product Data Sheets
Application Specific MLCC and Safety Certified Products
Type | Cap Range | Voltage Range | Size Range | Description | Action |
SCC | 2pF~.056μF | 250~305 VAC | 1808-2825 | X1/Y2 and X2 Safety Certified | |
SCC X1/Y1 | 10 ~ 1800pf | 400 VAC | 3906, 4007, 4012 | X1/Y1 Safety Certified | |
LCC | 100pf~52μF | 50-8000 VDC | 1515-3640 | Large Chip Sizes | |
SMC | 2200pF~21μF | 50-1000 VDC | Stacked Chips | Stacked Chips for Switchmode Power Supply Filters | |
HBC | 10pF~2700pF | 500-1000VDC | 1206-1210 | Low Loss & High Frequency Design | |
HCD |
2.2uF ~ 22uF |
10-100VDC |
1206-1210 |
Low Bias Capacitor |
|
HCE |
1uF ~ 22uF |
16-100VDC |
0603-1210 |
Excellent DC Bias |
General Purpose MLCC Products
Type | Cap Range | Voltage Range | Size Range | Description | Action |
NCC | 0.5pF~.82μF | 6.3-50 VDC | 0201-1206 | Standard Low Voltage NPO, X5R, X7R | |
MVC | 2pF~10μF | 100-630 VDC | 0603-2225 | Middle Voltage NPO and X7R | |
HVC | 2pF~.22μF | 1000-5000 VDC | 0805-2225 | High Voltage NPO and X7R | |
HCN | .001μF~.22μF | 16-50 VDC | 0603-2225 | High Capacitance NPO | |
HCC | 1μF~100μF | 4-50 VDC | 0402-1210` | High Capacitance X5R, X7R, X6S | |
HCH |
.1uF ~ 22uF |
6.3-25VDC |
0201-1206 |
125 Degree High Capacitance |