
Core Features
- Surface mount suitable for wave and reflow
soldering - High reliability
- Small size and high capacitance value
- Excellent high-frequency characteristics
- RoHS compliant
Applications
- Ideal for smoothing and decoupling circuits
- Suitable for DC-DC converter, personal
computer and peripherals, telecommunication, and general electronic equipment
Summary of Specifications
| Operation Temperature | X7R & X7S : -55° ℃ to +125 ℃ , X6S : -55 ℃ to +105 ℃; X5R: 55° ℃ to +85 ℃ |
| Rated Voltage | 4.0Vdc to 50Vdc |
| Temperature Coefficient | X7R : ≤ ± 15% , -55° ℃ to +125 ℃ (EIA Class Ⅱ) |
| X7S : ≤ ± 22% , -55° ℃ to +125 ℃ (EIA Class Ⅱ) | |
| X6S : ≤ ± 22% , -55 ℃ to +105 ℃ (EIA Class Ⅱ) | |
| X5R : ≤ ± 15% , -55 ℃ to +85 ℃ (EIA Class Ⅱ) | |
| Dissipation Factor | X7R, X5R, X6S,X7S : 15% Max |
| Insulation Resistance | 10,000mΩ or 500/CΩ whichever is smaller for rated voltage > 10V and greater than 100/CΩ fro rated voltages ≤ 10V |
| Aging | X7R/X6S/X5R/X7S : typically 1.0% |
| Dielectric Strength | 250% Rated Voltage |
Dimensions

How To Order

Capacitance Range

- Other dimensions, capacitance values, and voltage ratings are available on request. Please contact Holy Stone.
Thickness Specification
| Symbol Code | S | S1 | S2 | S3 | O | O1 | O2 | O3 | O4 |
| Thickness(mm) | 0.3±0.3 | 0.3±0.05 | 0.3±0.09 | 0.5±0.05 | 0.5±0.5 | 0.5±0.15 | 0.5±0.20 | 0.5±0.10 | 0.8+0/-0.15 |
| Symbol Code | B | B3 | B4 | B5 | C | D | E | E4 | E5 |
| Thickness(mm) | 0.85±0.15 | 0.8±0.20 | 0.8±0.15 | 0.8±0.1 | 1.0+0.1/-0.05 | 1.25±0.2 | 1.6±0.2 | 1.6±0.3 | 1.6±0.2 |
| Symbol Code | F | F1 | G | M | N |
| Thickness(mm) | 2.0±0.2 | 2.0±0.2 | 2.4±0.2 | 2.5±0.2 | 2.5±0.3 |

